Description
TeSys Deca contactor , 3P(3 NO) , AC-3AC-3e , <= 440V, 38 A , 32V AC 5060 Hz coil
“EST. 1987”
TeSys Deca contactor , 3P(3 NO) , AC-3AC-3e , <= 440V, 38 A , 32V AC 5060 Hz coil
| Brand | Schneider Electric |
|---|---|
| Green_premium_status | TRUE |
| [Icw] rated short-time withstand current | 100 A – 1 s for signalling circuit |
| [Ie] rated operational current | 38 A (at <60 °C) at <= 440 V AC AC-3 for power circuit |
| [Ue] rated operational voltage | power circuit: <= 300 V DC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| ambient air temperature for operation | -40-60 °C |
| ambient air temperature for storage | -60-80 °C |
| Depth | 92 mm |
| Height | |
| Width | |
| Compatibility code | LC1D |
| Connections terminals | control circuit: screw clamp terminals 1 cable(s) 1-4 mm²flexible with cable end |
| Electrical durability | 1.4 Mcycles 38 A AC-3 at Ue <= 440 V |
| Ip degree of protection | IP20 front face conforming to IEC 60529 |
| Mechanical durability | 15 Mcycles |
| supplier sku | LC1D38C7 |
| Motor power kw | 18.5 kW |
| Rated current | 38 A |
| Auxiliary contacts | 1 NO + 1 NC |
| Coil voltage | 32 V AC |
| Main pole contacts | 3 NO |



