Fuse Link Cross Reference Chart

Fuse Link Cross Reference Chart |
|
MEM
|
GEC
|
Bussmann
|
Siemens
|
Ratings
|
| SN2 | NS | NSD | 3NW NS | 2 - 2amp |
| SP | ES | ESD | 3NW ES | 40 - 63amp |
| SA2 | NIT | NITD | 3NW NIT | 2 - 20amp |
| SB3 | TIA | AAO | 3NW TIA | 2 - 32amp |
| SB4 | TIS | BAO | 3NW TIS | 35 - 63amp |
| SD5 | TCP | CEO | 3NW TCP | 80 - 100amp |
| SD6 | TFP | DEO | 3NW TFP | 125 - 200amp |
| SE4 | TB | BC | 2 - 63amp | |
| SF4 | TBC | BD | 3NW TBC | 2 - 63amp |
| SF5 | TCP | CD | 3NW TC | 80 - 100amp |
| SF6 | TFP | DD | 3NW TF | 125 - 160amp |
| SF7 | TKF | ED | 3NW TKF | 250 - 315amp |
| SG7 | TKM | 3NW TKM | 250 - 315amp | |
| SH8 | TM | EF | 3NW TM | 355 - 400amp |
| SH9 | TTM | FF | 3NW TTM | 450 - 630amp |
| SH10 | TLM | GF | 3NW TLM | 710 - 800amp |

